| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 8 | F40 | 01:16.697 | 3 | Lap 3 | ||||||
| 2 | 1 | 144 | P600 | m. kruger | surrey, BC | 2006 | SUZ | gsxr600r | 600 | 01:16.761 | 3 | 00:00:413 |
| 3 | 2 | 43 | F40 | m. Devitt | Surrey, BC | 2003 | KAW | zx6rr | 600 | 01:18.135 | 3 | 00:08:814 |
| 4 | 3 | 45 | F40 | D. Cornwell | New Westminster, BC | 2006 | YAM | R6 | 600 | 01:17.285 | 3 | 00:11:229 |
| 5 | 1 | 92 | BOTT | A. Bishop | surrey, BC | 2000 | SUZ | TL1000R | 1000 | 01:19.692 | 3 | 00:12:551 |
| 6 | 4 | 95 | F40 | H. visser | maple ridge, BC | 1995 | HON | f3 | 600 | 01:19.903 | 3 | 00:14:118 |
| 7 | 5 | 50 | F40 | F. Brown | Coquitlam, BC | 1991 | HON | F2 -CBR600 | 600 | 01:22.128 | 3 | 00:18:706 |
| 8 | 6 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:22.519 | 3 | 00:18:890 |
| 9 | 7 | 111 | F40 | B. Matthews | Burnaby, BC | 1991 | HON | CBR600F2 | 599 | 01:22.361 | 3 | 00:19:678 |
| 10 | 8 | 87 | F40 | J. Bunker | abbotsford, BC | 2002 | SUZ | GSXR 600 | 600 | 01:21.724 | 3 | 00:19:820 |
| 11 | 1 | 151 | AMOSS | A. McKeachie | Saltspring Is., BC | 2002 | SUZ | GSX-R600 | 600 | 01:21.862 | 3 | 00:21:945 |
| 12 | 1 | 12 | SPORT | R. Whittle | Coquitlam, BC | 2002 | KAW | ZX6R | 599 | 01:24.463 | 3 | 00:27:624 |
| 13 | 9 | 75 | F40 | D. Collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 01:21.547 | 3 | 00:27:993 |
| 14 | 2 | 92 | SPORT | B. Denis | Chilliwack, BC | 2000 | KAW | zx6r | 600 | 01:27.438 | 3 | 00:32:688 |
| 15 | 10 | 611 | F40 | H. Wainman-Wood | Victoria, BC | 1996 | HON | RS125 | 125 | 01:26.678 | 3 | 00:33:700 |
| 16 | 3 | 96 | SPORT | B. Pinckney | Chilliwack, BC | SUZ | SV650 | 650 | 01:22.313 | 2 | Lap 2 | |
| 17 | 4 | 83 | SPORT | J. Crocker | Chilliwack, BC | 1998 | KAW | ZX6R | 600 | 0 | --:--.--- | |
| 18 | 5 | 9 | SPORT | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 0 | --:--.--- | |
| 19 | 11 | 46 | F40 | M. Dekok | Hope, BC | 2002 | YAM | R6 | 600 | 0 | --:--.--- | |
| 20 | 6 | 42 | SPORT | D. Drolet | Surrey, BC | 2002 | HON | CBR600 F4i | 600 | 0 | --:--.--- | |
| 21 | 12 | 17 | F40 | t. shannon | surrey, BC | 1998 | HON | CBR600F3 | 400 | 0 | --:--.--- | |
| 22 | 13 | 6 | F40 | 0 | --:--.--- | |||||||
| 23 | 7 | 61 | SPORT | R. Schoemeyer | Squamish, BC | 2000 | YAM | R1 | 1000 | 0 | --:--.--- | |
| 24 | 8 | 788 | SPORT | A. Waibler | Vancouver, BC | 2000 | KAW | ZX6R | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software